开 | 奖 | 号 | 码 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | 全 | 部 | 统 | 计 | ||||||||||||||||||||||||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T |
2024108 | 32 | 47 | 21 | 8 | 43 | 15 | 41 | 1 | 1 | 1 | 3T | 1 | 1 | 1 | 1 | 1 | 4T | 1 | 1 | 2T | 1 | 1 | 0T | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4T | 1 | 1T | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4T | 1 | 1 | 1 | 1 | 3 |
2024109 | 10 | 16 | 32 | 24 | 37 | 40 | 19 | 2 | 1T | 2 | 1 | 2 | 2 | 1T | 2 | 2 | 1 | 2 | 2 | 1 | 3T | 2 | 1 | 2 | 2T | 2 | 2 | 2 | 2 | 2 | 3T | 1 | 2 | 1 | 2 | 2 | 4T | 2 | 1T | 2 | 2 | 1 | 3 | 1 | 2 | 1 | |
2024110 | 40 | 44 | 48 | 35 | 33 | 10 | 6 | 3 | 1 | 3 | 2 | 4T | 3 | 1 | 3 | 3 | 4T | 3 | 3 | 2 | 1 | 4T | 2 | 3 | 1 | 3T | 3 | 3 | 3 | 3 | 3T | 2 | 3 | 1T | 3 | 3 | 1 | 0T | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | |
2024111 | 20 | 48 | 4 | 9 | 8 | 19 | 21 | 4 | 2 | 2T | 3 | 1 | 4 | 2 | 4 | 4 | 4T | 0T | 4 | 3 | 2 | 1 | 0T | 4 | 2 | 1 | 4 | 0T | 4 | 4 | 1 | 3 | 4 | 1T | 4 | 4 | 2 | 1 | 2 | 2T | 4 | 3 | 3 | 1 | 2 | 1 | |
2024112 | 43 | 37 | 44 | 19 | 36 | 49 | 8 | 5 | 3 | 1 | 4 | 4T | 5 | 3 | 5 | 3T | 1 | 1 | 5 | 4 | 3 | 4T | 1 | 1T | 3 | 2 | 5 | 1 | 5 | 5 | 3T | 4 | 5 | 1 | 5 | 5 | 4T | 0T | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | |
2024113 | 17 | 33 | 11 | 22 | 46 | 26 | 35 | 6 | 1T | 2 | 5 | 1 | 6 | 4 | 6 | 3T | 2 | 2 | 1T | 5 | 4 | 1 | 2 | 1 | 2T | 3 | 6 | 2 | 6 | 6 | 1 | 4T | 6 | 2 | 2T | 6 | 1 | 1 | 4 | 2 | 3T | 5 | 2 | 2 | 2 | 1 | |
2024114 | 28 | 49 | 30 | 13 | 21 | 41 | 3 | 7 | 1 | 2T | 6 | 2 | 7 | 5 | 7 | 1 | 4T | 3 | 1 | 6 | 3T | 2 | 3 | 1T | 1 | 4 | 7 | 3 | 7 | 2T | 2 | 1 | 7 | 3 | 1 | 7 | 4T | 0T | 5 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 2 |
2024115 | 13 | 5 | 15 | 6 | 49 | 36 | 23 | 8 | 1T | 1 | 7 | 3 | 0T | 6 | 8 | 2 | 1 | 4 | 1T | 7 | 1 | 3 | 0T | 1 | 2 | 5 | 8 | 4 | 8 | 1 | 3 | 4T | 8 | 4 | 2 | 3T | 1 | 1 | 6 | 2T | 2 | 7 | 2 | 2 | 1 | 1 | 1 |
2024116 | 7 | 13 | 16 | 31 | 23 | 22 | 6 | 0T | 1 | 2 | 8 | 4 | 1 | 1T | 9 | 3 | 2 | 5 | 1T | 8 | 2 | 4 | 1 | 2 | 3 | 3T | 9 | 5 | 9 | 2T | 4 | 1 | 9 | 5 | 2T | 1 | 2 | 0T | 7 | 1 | 3 | 8 | 2 | 2 | 2 | 1 | |
2024117 | 25 | 14 | 45 | 41 | 16 | 40 | 27 | 1 | 2 | 2T | 9 | 5 | 2 | 1T | 10 | 4 | 3 | 6 | 1 | 9 | 3 | 4T | 2 | 3 | 4 | 1 | 4T | 6 | 1T | 1 | 5 | 2 | 10 | 6 | 1 | 2 | 4T | 1 | 8 | 2T | 4 | 9 | 2 | 2 | 3 | ||
2024118 | 13 | 27 | 24 | 7 | 11 | 31 | 35 | 2 | 1T | 1 | 10 | 6 | 3 | 1 | 2T | 5 | 4 | 7 | 2 | 2T | 4 | 1 | 0T | 4 | 5 | 2 | 1 | 7 | 1T | 2 | 6 | 3 | 11 | 7 | 2 | 3T | 1 | 2 | 9 | 1 | 3T | 10 | 1 | 2 | 2 | 2 | |
2024119 | 17 | 33 | 44 | 11 | 36 | 40 | 2 | 3 | 1T | 2 | 11 | 7 | 4 | 2 | 1 | 3T | 5 | 8 | 3 | 1 | 5 | 4T | 1 | 1T | 6 | 3 | 2 | 8 | 1 | 3 | 3T | 4 | 12 | 8 | 3 | 1 | 4T | 0T | 10 | 2 | 1 | 11 | 1 | 2 | 2 | 2 | |
2024120 | 3 | 24 | 27 | 30 | 20 | 42 | 17 | 0T | 1 | 3 | 12 | 8 | 5 | 3 | 2T | 1 | 6 | 9 | 4 | 2T | 6 | 1 | 2 | 1 | 7 | 3T | 3 | 9 | 2 | 2T | 1 | 5 | 13 | 9 | 4 | 2 | 4T | 1 | 1T | 3 | 2 | 12 | 1 | 1 | 3 | 1 | 1 |
2024121 | 22 | 13 | 45 | 27 | 5 | 46 | 7 | 1 | 2 | 2T | 13 | 9 | 6 | 1T | 1 | 2 | 7 | 10 | 5 | 1 | 7 | 4T | 3 | 2 | 2T | 1 | 4 | 0T | 3 | 1 | 2 | 6 | 14 | 10 | 5 | 3 | 4T | 0T | 1 | 4 | 3 | 13 | 2 | 1 | 2 | 2 | |
2024122 | 36 | 39 | 14 | 20 | 28 | 8 | 30 | 2 | 3 | 1 | 3T | 10 | 7 | 1 | 2 | 3T | 8 | 11 | 1T | 2 | 8 | 1 | 4 | 3 | 2T | 2 | 5 | 1 | 4 | 2T | 3 | 7 | 0T | 11 | 6 | 4 | 1 | 1 | 2 | 5 | 3T | 14 | 1 | 1 | 2 | 3 | |
2024123 | 1 | 38 | 7 | 3 | 31 | 19 | 23 | 0T | 4 | 2 | 1 | 11 | 8 | 2 | 3 | 3T | 9 | 0T | 1 | 3 | 9 | 2 | 0T | 4 | 1 | 3 | 6 | 2 | 5 | 1 | 3T | 8 | 1 | 1T | 7 | 5 | 2 | 2 | 3 | 2T | 1 | 15 | 3 | 1 | 1 | 2 | |
2024124 | 39 | 19 | 32 | 47 | 38 | 36 | 29 | 1 | 5 | 3 | 3T | 12 | 9 | 1T | 4 | 1 | 10 | 1 | 2 | 4 | 3T | 3 | 1 | 5 | 2 | 4 | 4T | 3 | 6 | 2 | 3T | 9 | 2 | 1 | 8 | 3T | 3 | 3 | 4 | 2T | 2 | 16 | 1 | 1 | 4 | 1 | |
2024125 | 32 | 6 | 14 | 3 | 34 | 1 | 12 | 2 | 6 | 4 | 3T | 13 | 0T | 1 | 5 | 2 | 11 | 2 | 1T | 5 | 1 | 4 | 0T | 6 | 3 | 5 | 1 | 4 | 7 | 3 | 3T | 10 | 0T | 2 | 9 | 1 | 4 | 4 | 1T | 1 | 3 | 17 | 3 | 2 | 2 | ||
2024126 | 7 | 1 | 14 | 25 | 2 | 15 | 35 | 0T | 7 | 5 | 1 | 14 | 0T | 2 | 6 | 3 | 12 | 3 | 1T | 6 | 2 | 5 | 1 | 7 | 2T | 6 | 2 | 0T | 8 | 4 | 1 | 11 | 1 | 1T | 10 | 2 | 5 | 5 | 1 | 2 | 3T | 18 | 3 | 2 | 1 | 1 | |
2024127 | 44 | 8 | 28 | 12 | 11 | 29 | 34 | 1 | 8 | 6 | 2 | 4T | 0T | 3 | 7 | 4 | 13 | 4 | 1 | 2T | 3 | 6 | 2 | 1T | 1 | 7 | 3 | 1 | 1T | 5 | 2 | 12 | 2 | 1 | 2T | 3 | 6 | 6 | 2 | 3 | 3T | 19 | 1 | 2 | 2 | 1 | 1 |
2024128 | 9 | 15 | 26 | 44 | 32 | 33 | 1 | 0T | 9 | 7 | 3 | 1 | 1 | 1T | 8 | 5 | 14 | 5 | 2 | 2T | 4 | 7 | 3 | 1 | 2 | 8 | 4T | 2 | 1 | 6 | 3T | 13 | 3 | 2 | 1 | 3T | 7 | 0T | 3 | 4 | 1 | 20 | 2 | 1 | 1 | 2 | 1 |
2024129 | 10 | 24 | 14 | 41 | 23 | 33 | 38 | 1 | 1T | 8 | 4 | 2 | 2 | 1 | 2T | 6 | 15 | 6 | 1T | 1 | 5 | 8 | 4 | 2 | 3 | 9 | 4T | 3 | 2 | 2T | 1 | 14 | 4 | 3 | 2 | 3T | 8 | 1 | 4 | 5 | 3T | 21 | 2 | 2 | 2 | 1 | |
2024130 | 22 | 13 | 28 | 2 | 15 | 17 | 23 | 2 | 1 | 2T | 5 | 3 | 3 | 1T | 1 | 7 | 16 | 7 | 1 | 2T | 6 | 9 | 0T | 3 | 4 | 10 | 1 | 4 | 1T | 1 | 2 | 15 | 5 | 1T | 3 | 1 | 9 | 2 | 5 | 2T | 1 | 22 | 1 | 3 | 3 | ||
2024131 | 29 | 38 | 12 | 40 | 5 | 27 | 22 | 3 | 2 | 2T | 6 | 4 | 4 | 1 | 2 | 3T | 17 | 8 | 1T | 1 | 7 | 10 | 1 | 4 | 5 | 11 | 4T | 0T | 1 | 2 | 3 | 16 | 6 | 1 | 2T | 2 | 10 | 3 | 6 | 2T | 2 | 23 | 1 | 1 | 3 | 1 | 1 |
2024132 | 1 | 15 | 34 | 39 | 18 | 33 | 22 | 0T | 3 | 1 | 7 | 5 | 5 | 1T | 3 | 1 | 18 | 9 | 1 | 2 | 3T | 11 | 2 | 5 | 6 | 3T | 1 | 1 | 1T | 3 | 4 | 17 | 7 | 2 | 1 | 3T | 11 | 4 | 7 | 2T | 3 | 24 | 1 | 2 | 1 | 3 | |
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | 全 | 部 | 统 | 计 | ||||||||||||||||||||||
0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | 0T | 1T | 2T | 3T | 4T | ||||||||
累 | 计 | 开 | 出 | 次 | 数 | 6 |
6 |
6 |
4 |
3 |
4 |
8 |
3 |
6 |
4 |
2 |
8 |
6 |
4 |
5 |
7 |
4 |
5 |
4 |
5 |
4 |
5 |
5 |
8 |
3 |
2 |
6 |
4 |
6 |
7 |
7 |
3 |
8 |
6 |
1 |
32 | 40 | 37 | 38 | 28 |
1头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, |
2头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, |
3头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, |
4头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, |
0头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 1, 2, 3, 4, 5, 6, 7, 8, 9, |